All figures match BaseScan as of June 2026. CLOUD is the primary payment token; five vertical SKUs share one treasury wallet.
Flagship token for x402 agent payments and network gas. Used by the live inference API at 0.01 CLOUD per request.
| Symbol | Total supply | AI tax | Holders | Role |
|---|---|---|---|---|
| CLOUD | 50,000,000 | 0.50% | 1 | Primary — agent payments |
| CCC | 500,000,000 | 0.30% | 1 | Onboarding |
| PANTO | 100,000,000 | 0.40% | 1 | Security / ZK |
| SWARM | 1,000,000,000 | 0.20% | 1 | Multi-agent micro-payments |
| SVC | 50,000,000 | 0.50% | 1 | Enterprise automation |
| CVA | 200,000,000 | 0.25% | 1 | Voice AI workloads |
setTaxes().
Tokens are utility instruments, not investments. No market price or guaranteed liquidity. Supply is centrally held. Transfer taxes apply. No third-party audit. Consult legal counsel before public token sales.