Every figure matches BaseScan. CLOUD is the primary payment token; five vertical SKUs share one treasury wallet.
Used by the live inference API at 0.01 CLOUD per request. 50M fixed supply, 0.50% AI transfer tax on registered agent transfers.
AI tax rates are on-chain today. Owner may update via setTaxes(). Standard & treasury taxes are 0 bps on all six.
| Symbol | Name | Total supply | AI tax | Holders | Role |
|---|---|---|---|---|---|
| CLOUD | CloudCoin | 50,000,000 | 0.50% | 1 | Primary — agent payments |
| CCC | CapchaCloudCoin | 500,000,000 | 0.30% | 1 | Onboarding |
| PANTO | Pantokrator | 100,000,000 | 0.40% | 1 | Security / ZK |
| SWARM | Swarmmm | 1,000,000,000 | 0.20% | 1 | Multi-agent micro-payments |
| SVC | ServiceAutomations | 50,000,000 | 0.50% | 1 | Enterprise automation |
| CVA | CloudVoiceAI | 200,000,000 | 0.25% | 1 | Voice AI workloads |
Tokens are utility instruments, not investments. No listed market price or guaranteed liquidity. Supply is centrally held in the treasury. Transfer taxes apply. No third-party audit. Consult legal counsel before any public token sale.